Current Henderson County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9044 S Easy Street Loop 3 1 1,235 $174,900 $141 3 days
6274 E Doubletree Drive 3 3 1,998 $289,900 $145 2 days
6274 Doubletree Drive 3 3 1,998 $289,900 $145 2 days
2038 Old Corydon Rd 3 3 1,969 $209,900 $106 5 days
2038 Old Corydon Rd 3 3 1,297 $209,900 $161 5 days
3916 Bowling Lane 4 1 1,080 $129,900 $120 9 days
8070 Mound Ridge Rd 3 2 1,485 $99,900 $67 16 days
1219 Madison St 3 1 1,152 $149,900 $130 16 days
7922 State Route 351 4 2 1,724 $239,900 $139 17 days
1006 Watson Lane 5 3 2,469 $289,900 $117 17 days
6070 Larue Road 3 3 1,820 $325,000 $178 22 days
3257 N Glenwood Dell 4 3 3,075 $469,900 $152 23 days
6884 Cairo Dixie Rd 3 2 1,680 $214,900 $127 22 days
1266 Glenshiel Drive 3 2 1,650 $249,900 $151 23 days
1010 Second St 3 1 1,422 $69,300 $48 26 days
Average: 3.2 2.0 1,827 $421,629 $120 71 days
Viewing 1 - 15 of 37
Viewing 1 - 15 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4148 Morris Dr. 3 2 1,196 $179,900 $150 41 days
4057 Trigg Turner Rd 3 2 1,352 $199,900 $147 32 days
1125 Highway 416 W 3 2 1,596 $285,000 $178 43 days
2105 Book Drive N/A N/A N/A $158,900 Unknown 16 days
6420 Thornridge Dr 4 4 3,869 $589,900 $152 52 days
6884 Cairo Dixie Rd 3 2 1,680 $214,900 $127 22 days
6451 Thornridge Dr 4 6 5,276 $1,150,000 $217 50 days
8592 Thomason Rd 3 2 2,134 $255,900 $119 32 days
15719 Highway 351 3 2 1,170 $220,000 $188 42 days
3527 Judith Ann Dr 3 3 1,632 $224,900 $137 49 days
8565 Old Hwy 60 3 2 1,560 $181,000 $116 50 days
4 Phillips Ct 2 1 1,029 $169,900 $165 35 days
8930 Martin Martin road 2 1 1,140 $109,900 $96 53 days
6875 Old Henderson Spottsville Road 1 1 520 $105,000 $201 63 days
8442 Pleasant Hill Rd 3 2 1,568 $183,500 $117 68 days
Average: 2.8 2.1 1,764 $238,050 $142 78 days
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5333 Greenlick Rd. 4 2 1,820 $229,900 None Unknown 4072 days 11/22/34
16524 Middle Delaware Rd 3 2 1,923 $339,900 None Unknown 53 days 9/13/24
8620 Thomason Rd. N/A N/A N/A $62,500 None Unknown 342 days 9/11/24
17595 E HWY 416 2 2 1,484 $169,900 None Unknown 32 days 9/6/24
4322 St Olaf Circle 5 3 2,376 $359,900 None Unknown 67 days 8/31/24
6512 Ashworth Court 6 5 5,998 $689,900 None Unknown 31 days 8/30/24
3265 Holloway Lane 4 3 2,190 $420,000 None Unknown 50 days 8/30/24
5701 E State Route 351 4 3 3,038 $425,000 None Unknown 59 days 8/30/24
5300 Timberlane Dr. 3 3 2,024 $475,000 None Unknown 35 days 8/29/24
1772 Meadow Lane 3 2 1,650 $219,900 None Unknown 27 days 8/19/24
1658 March Lane 3 2 2,272 $309,900 None Unknown 32 days 8/19/24
120 Barren Church Rd N 2 1 1,056 $124,900 None Unknown 25 days 8/13/24
5720 Highway 60 E 3 1 1,845 $208,900 None Unknown 41 days 8/8/24
225 6TH ST 3 3 3,520 $229,999 None Unknown 33 days 8/6/24
5037 Fulton Yates Road 3 2 1,252 $185,000 None Unknown 25 days 8/5/24
Average: 3.3 2.1 1,858 $241,304 $0 $0 130 days
Viewing 1 - 15 of 61
Viewing 1 - 15 of 61