Current Hopkins County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2576 Richland Manitou Rd. 3 2 1,176 $198,000 $168 0 days
503 W Center St. 3 2 1,401 $189,900 $135 1 day
254 Spicer Avenue 3 1 1,482 $139,900 $94 1 day
835 Pleasant View Road 3 2 1,544 $249,900 $161 1 day
155 Charlotte Boulevard 3 2 1,704 $297,500 $174 2 days
300 Beeny Rd. 3 2 1,531 $258,900 $169 2 days
235 Jacklin Drive 4 3 2,359 $289,900 $122 3 days
155 Charlotte Boulevard 3 2 1,704 $297,500 $174 4 days
325 A C Slaton Rd. 3 1 1,284 $139,900 $108 3 days
505 Lake Street 3 3 1,451 $169,900 $117 3 days
222 South Madison Ave 2 2 1,224 $34,900 $28 8 days
201 Eastview Drive 4 2 2,064 $239,900 $116 4 days
172 N Kentucky 3 3 1,564 $159,900 $102 7 days
2330 Rabbit Ridge Road 3 1 1,200 $199,900 $166 8 days
8820 Hopkinsville Rd 1 1 1,032 $105,000 $101 0 days
Average: 3.3 2.4 3,330 $271,069 $125 422 days
Viewing 1 - 15 of 222
Viewing 1 - 15 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Richland Manitou Rd Map 55-21, 55-22,Part Of 55-19 N/A N/A N/A $153,000 Unknown 305 days
43 S Spring St. 5 2 1,464 $169,900 $116 7 days
819 Grapevine Road 2 1 936 $109,900 $117 8 days
86 Hickory Hollow 4 2 1,692 $229,900 $135 11 days
20 Locust Street 3 2 1,608 $194,500 $120 14 days
1576 Yellow Wood Dr. 2 2 1,184 $209,900 $177 15 days
1307 Nobility Dr. 3 2 1,810 $314,900 $173 15 days
1730 Elva Road 2 2 1,557 $149,900 $96 77 days
294 Dexter Lane 3 2 2,004 $175,000 $87 3 days
339 Ebenezer 3 2 1,358 $168,900 $124 17 days
618 Farmers Crossing Rd 4 4 2,305 $359,900 $156 33 days
1290 W Center Street 3 2 1,892 $194,900 $103 39 days
442 Weldon Ave. 2 1 1,106 $129,900 $117 39 days
94 Comer Dr. 3 3 1,800 $249,900 $138 42 days
480 Oak Heights 3 1 1,454 $159,000 $109 42 days
Average: 3.0 2.0 1,745 $215,737 $119 92 days
Viewing 1 - 15 of 32
Viewing 1 - 15 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Sugg Street 2 3 2,080 $64,900 $65,000 $31 51 days 8/30/24
00 College Dr. N/A N/A N/A $69,900 $69,900 Unknown 9 days 8/29/24
1826 Earlington Road N/A N/A N/A $2,999,999 $2,999,999 Unknown 818 days 8/7/24
745 Industrial Park Road 2 1 840 $99,000 $98,000 $116 138 days 7/22/24
1025 Onton Rd. 3 1 1,784 $199,500 None Unknown 127 days 7/19/24
303 W Arch St 4 3 2,310 $75,000 None Unknown 63 days 6/27/24
214 Hamby Ave 2 2 1,416 $135,000 $125,000 $88 4 days 6/25/24
216 W Ramsey Street 2 1 1,032 $50,000 $50,000 $48 0 days 6/21/24
120 Genevieve Dr. 3 3 2,080 $235,000 None Unknown 196 days 5/10/24
180 N HOFFMAN STREET 3 1 1,181 $70,500 $62,500 $52 32 days 5/7/24
518 Peach St 3 2 1,698 $210,000 $216,500 $127 0 days 4/26/24
000 Cr-1072 (New Hope Rd.) N/A N/A N/A $15,000 None Unknown 27 days 4/18/24
3420 Chur 4 4 2,671 $419,900 None Unknown 166 days 4/15/24
146 E WALNUT ST 2 1 1,085 $29,900 $27,000 $24 51 days 4/12/24
609 Echo Lane 3 2 2,170 $194,900 $181,000 $83 112 days 3/14/24
Average: 2.8 2.0 1,695 $324,566 $389,489 $71 120 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15